Sanford/Lake Forest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2191 Granby Street 3 1 836 $237,000 $283 0 days
No address 3 2 1,010 $229,000 $226 0 days
149 Carmel Bay Drive 3 2 1,465 $375,000 $255 1 day
139 Brushcreek Drive 3 2.5 1,627 $469,000 $288 3 days
1104/1106 S Myrtle Avenue N/A N/A 2,016 $475,000 $235 3 days
719 Southern Edge Way 3 2.5 1,544 $465,325 $301 3 days
3667 Lincoln Street 3 2 1,762 $435,000 $246 3 days
145 Monroe Road N/A N/A N/A $499,000 Unknown 3 days
Lots 241 And 242 Of Bookertown N/A N/A N/A $55,000 Unknown 4 days
1448 Travertine Terrace 3 2.5 1,680 $349,900 $208 4 days
Average: 3.5 2.4 2,143 $532,121 $262 86 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Aldean Drive 3 2 1,554 $392,500 $252 5 days
221 Bradshaw Drive 3 1.5 972 $279,900 $287 4 days
Dixie Avenue N/A N/A N/A $53,000 Unknown 0 days
217 Porchester Drive 5 4 3,337 $450,000 $134 7 days
4404 Blue Rock Drive 3 2 1,655 $389,900 $235 12 days
105 Loch Arbor Court 4 2 1,707 $415,000 $243 6 days
2075 Dixie Avenue 3 1 896 $157,250 $175 11 days
225 W Seminole Boulevard Unit 604 4 4 3,358 $775,000 $230 14 days
1327 Douglas Street 3 2 1,489 $299,700 $201 6 days
2408 S Myrtle Avenue 3 2.5 1,580 $300,000 $189 0 days
Average: 3.6 2.5 2,010 $435,355 $232 66 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
162 Mayfair Court Unit 162 2 2 1,238 $349,999 $347,500 $280 2 days 10/2/23
1319 S Mellonville Avenue 2 1 624 $125,000 $120,000 $192 116 days 10/2/23
3944 Silverstream Terrace 3 2 1,697 $410,000 $405,000 $238 43 days 10/1/23
412 Editha Circle 3 2 2,473 $310,000 $290,000 $117 7 days 9/29/23
447 Fawn Hill Pl 4 3 3,088 $865,000 $850,000 $275 22 days 9/29/23
220 Bradshaw Drive 3 1.5 972 $125,000 $152,500 $156 12 days 9/29/23
812 W 25th St Unit 812 3 1.5 1,498 $135,000 $130,000 $86 19 days 9/29/23
5180 Maxon Terrace 3 2 1,864 $325,000 $325,000 $174 4 days 9/29/23
8668 Crested Eagle Place 4 3.5 3,848 $1,020,000 $1,020,000 $265 24 days 9/29/23
200 Lexington Green Lane N/A N/A N/A $99,000 $66,000 Unknown 49 days 9/29/23
Average: 3.5 2.4 2,016 $456,358 $444,384 $219 37 days
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516